Check Service Quality
Published Quality of Service data shows whether providers are meeting BOCRA's regulatory benchmarks. Use this before filing a complaint.
Illustrative data — Values shown are representative of BOCRA QoS monitoring methodology (Q3 2023/24 format). Live QoS data will be published quarterly once provider reporting is integrated. View full QoS dataset →
10
Metrics Passing
2
Below Benchmark
2
Failing
Provider Performance by Metric
| Provider | Metric | Measured Value | Benchmark | Result |
|---|---|---|---|---|
| Mascom Wireless | Call Setup Success Rate | 98.1% | ≥95% | Pass |
| Mascom Wireless | Call Drop Rate | 2.4% | ≤2% | Fail |
| Mascom Wireless | Average Download Speed | 14.2 Mbps | ≥10 Mbps | Pass |
| Orange Botswana | Call Setup Success Rate | 97.3% | ≥95% | Pass |
| Orange Botswana | Call Drop Rate | 1.8% | ≤2% | Pass |
| Orange Botswana | Average Download Speed | 11.6 Mbps | ≥10 Mbps | Pass |
| Mascom Wireless | Latency (RTT) | 38 ms | ≤50 ms | Pass |
| Orange Botswana | Average Download Speed | 9.2 Mbps | ≥10 Mbps | Fail |
| Orange Botswana | Latency (RTT) | 44 ms | ≤50 ms | Pass |
| Mascom Wireless | Speech Quality (MOS) | 3.9 | ≥3.5 | Pass |
| Orange Botswana | Speech Quality (MOS) | 3.6 | ≥3.5 | Pass |
Is your provider failing?
If your provider is consistently below benchmark, you have grounds to file a complaint.
File a Complaint