National Radio Frequency Band Plan
Botswana's national allocation of the radio frequency spectrum as gazetted by BOCRA. Aligned with the ITU Radio Regulations and SADC harmonisation frameworks.
Last updated: March 2024. This plan reflects current allocations. Assignments within each band are subject to individual licensing. Organisations wishing to use spectrum must first hold a valid BOCRA licence. Apply for a licence →
Frequency Allocations
| Band | Frequency Range | Channelization | Allocation | Technology | Assigned Operators | Status |
|---|---|---|---|---|---|---|
| FM Broadcasting | 88–108 MHz | 200 kHz channels | FM Radio Broadcasting | FM Analogue | Radio Botswana 1, Radio Botswana 2, Yarona FM, Duma FM, Others Shared allocation; channels individually licensed | Assigned |
| VHF Band III | 174–230 MHz | 7/8 MHz channels | Digital Audio Broadcasting / Television | DAB+ / DVB-T2 | None assigned Currently unused; reserved for future DAB+ rollout | Available |
| Public Safety (TETRA) | 380–400 MHz | 25 kHz channels | Public Safety & Emergency Services | TETRA / PMR | Botswana Police Service, BDF, Government agencies Reserved exclusively for government and public safety use | Government |
| UHF Broadcasting | 470–790 MHz | 8 MHz channels | Digital Television (DVB-T2) | DVB-T2 | Btv, Multichoice (DSTV) Analogue TV switch-off completed 2021 | Assigned |
| 700 MHz | 703–733 / 758–788 MHz | 10 MHz FDD channels | Mobile Broadband (IMT / Digital Dividend II) | LTE-A / 5G NR | None assigned Spectrum auction scheduled 2025; consultation completed | Available |
| 800 MHz | 832–862 / 791–821 MHz | 10 MHz FDD channels | Mobile Broadband (IMT / Digital Dividend I) | LTE | Botswana Telecommunications Corporation (BTC) | Assigned |
| 900 MHz | 880–915 / 925–960 MHz | 200 kHz / 5 MHz channels | Mobile Voice & Data (GSM / UMTS / LTE) | GSM / UMTS / LTE | Mascom Wireless, Orange Botswana | Assigned |
| 1800 MHz | 1710–1785 / 1805–1880 MHz | 5 / 10 / 15 / 20 MHz FDD channels | Mobile Broadband (IMT) | LTE / 4G | Mascom Wireless, Orange Botswana, BTC | Assigned |
| 2100 MHz | 1920–1980 / 2110–2170 MHz | 5 MHz FDD channels | Mobile Broadband (UMTS / IMT) | UMTS / HSPA | Mascom Wireless BTC assignment expired June 2024; re-assignment under review | Assigned |
| 2300 MHz | 2300–2400 MHz | 20 MHz TDD channels | Fixed / Mobile Broadband | TD-LTE | None assigned Available for licensing; expressions of interest invited | Available |
| 2600 MHz | 2500–2570 / 2620–2690 MHz | 10 / 20 MHz FDD channels | Mobile Broadband (IMT) | LTE / 4G | Mascom Wireless Urban centres only; rural expansion under review | Assigned |
| 3500 MHz | 3400–3600 MHz | 50 / 100 MHz TDD channels | Mobile Broadband (5G NR) | 5G NR | Mascom Wireless (Trial) Trial licence 2023–2025; commercial auction pending policy decision | Restricted |
| Microwave 7 GHz | 6.7–7.125 GHz | 28 / 56 MHz channels | Point-to-Point Fixed (Backhaul) | Microwave PDH/SDH | BoFiNet, Licensed operators | Assigned |
| Satellite (C-Band) | 5.925–6.425 GHz / 3.7–4.2 GHz | 36 / 54 MHz transponders | Fixed Satellite Service (FSS) | VSAT / DVB-S2 | Various (VSAT licensees) Coordination required with neighbouring administrations | Assigned |
Spectrum Licensing
Apply for spectrum access via the relevant BOCRA service licence.
Apply for a licence →