Spectrum Asset Management
The public register of radio frequency spectrum assignments in Botswana. All assignments are issued and managed by BOCRA under the Communications Regulatory Authority Act.
About spectrum assignments
- Radio frequency spectrum is a public resource. BOCRA assigns it to licensed operators under the CRA Act.
- Assignments specify the frequency band, geographic coverage, service type, and validity period.
- To apply for a spectrum assignment, a valid BOCRA service licence is required first.
15
Total assignments
14
Active
1
Expired
0
Expiring within 90 days
Search the Assignment Register
Spectrum Assignment Register
| Reference | Holder | Band | Frequency Range | Service Type | Region | Expiry | Status |
|---|---|---|---|---|---|---|---|
| BOCRA/SA/2021/0034 | Mascom Wireless | 900 MHz | 890–915 / 935–960 MHz | GSM / Mobile Voice & Data | National | 14 Jan 2031 | Active |
| BOCRA/SA/2021/0035 | Mascom Wireless | 1800 MHz | 1725–1745 / 1820–1840 MHz | LTE / 4G Mobile Broadband | National | 14 Jan 2031 | Active |
| BOCRA/SA/2021/0036 | Mascom Wireless | 2600 MHz | 2540–2570 / 2660–2690 MHz | LTE / 4G Mobile Broadband | Urban (Gaborone, Francistown, Maun) | 31 May 2031 | Active |
| BOCRA/SA/2023/0071 | Mascom Wireless | 3500 MHz | 3400–3500 MHz | 5G NR (Trial Deployment) | Gaborone CBD | 31 Aug 2025 | Active |
| BOCRA/SA/2021/0040 | Orange Botswana | 900 MHz | 905–915 / 950–960 MHz | GSM / Mobile Voice & Data | National | 14 Jan 2031 | Active |
| BOCRA/SA/2021/0041 | Orange Botswana | 1800 MHz | 1745–1760 / 1840–1855 MHz | LTE / 4G Mobile Broadband | National | 14 Jan 2031 | Active |
| BOCRA/SA/2019/0012 | Botswana Telecommunications Corporation (BTC) | 800 MHz | 832–852 / 791–811 MHz | LTE / Fixed Wireless & Mobile Broadband | National | 30 Jun 2029 | Active |
| BOCRA/SA/2019/0013 | Botswana Telecommunications Corporation (BTC) | 2100 MHz | 1940–1960 / 2130–2150 MHz | UMTS / 3G Mobile Broadband | National | 30 Jun 2024 | Expired |
| BOCRA/SA/2019/0014 | Botswana Telecommunications Corporation (BTC) | 1800 MHz | 1760–1775 / 1855–1870 MHz | LTE / 4G Mobile Broadband | National | 30 Jun 2029 | Active |
| BOCRA/SA/2022/0058 | Botswana Fibre Networks (BoFiNet) | Microwave 7 GHz | 6.7–7.1 GHz | Point-to-Point Microwave Backhaul | National backbone links | 14 Mar 2027 | Active |
| BOCRA/SA/2020/0024 | Yarona FM | FM Broadcasting | 106.6 MHz | FM Broadcasting | National | 31 Dec 2025 | Active |
| BOCRA/SA/2020/0025 | Radio Botswana 1 | FM Broadcasting | 90.3 MHz | FM Broadcasting | National | 31 Dec 2025 | Active |
| BOCRA/SA/2020/0026 | Duma FM | FM Broadcasting | 100.4 MHz | FM Broadcasting | National | 31 Dec 2025 | Active |
| BOCRA/SA/2018/0007 | Btv (Botswana Television) | UHF Television | 534–542 MHz (Ch 29) | DVB-T2 Digital Television | National | 31 Mar 2028 | Active |
| BOCRA/SA/2021/0055 | Boffin Internet | Microwave 11 GHz | 10.7–11.7 GHz | Point-to-Point Microwave Backhaul | Gaborone – Lobatse link | 09 Aug 2026 | Active |
Showing 15 of 15 assignments (sample register). Apply for a spectrum assignment →
