National Numbering Plan
Botswana's telephone numbering plan administered by BOCRA. Covers fixed, mobile, freephone, premium rate, and emergency number ranges.
Botswana uses 8-digit subscriber numbers. The international dialling code is +267. Mobile numbers begin with 7, fixed-line numbers begin with 3. Emergency numbers are 3 digits.
+267
Country code
8
Digits (standard)
18
Assigned ranges
7
Porting-enabled ranges
Number Range Allocations
| Prefix | Range | Digits | Service | Assigned To | Number Porting | Status |
|---|---|---|---|---|---|---|
| 31 | 31 000 000 – 31 999 999 | 8 | Fixed Telephone — Gaborone (North) | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 32 | 32 000 000 – 32 999 999 | 8 | Fixed Telephone — Gaborone (South) | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 33 | 33 000 000 – 33 999 999 | 8 | Fixed Telephone — Francistown & North-East | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 34 | 34 000 000 – 34 999 999 | 8 | Fixed Telephone — Eastern District (Palapye, Serowe) | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 35 | 35 000 000 – 35 999 999 | 8 | Fixed Telephone — Southern District (Lobatse, Mahalapye) | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 36 | 36 000 000 – 36 999 999 | 8 | Fixed Telephone — North West (Maun, Ghanzi) | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 39 | 39 000 000 – 39 999 999 | 8 | Fixed VoIP / Fibre Broadband Voice | Botswana Telecommunications Corporation (BTC) | No | Assigned |
| 71 | 71 000 000 – 71 999 999 | 8 | Mobile — GSM / 3G / 4G | Mascom Wireless | Yes | Assigned |
| 72 | 72 000 000 – 72 999 999 | 8 | Mobile — GSM / 3G / 4G | Mascom Wireless | Yes | Assigned |
| 73 | 73 000 000 – 73 999 999 | 8 | Mobile — GSM / 3G / 4G | Mascom Wireless | Yes | Assigned |
| 74 | 74 000 000 – 74 999 999 | 8 | Mobile — GSM / 3G / 4G | Botswana Telecommunications Corporation (BTC) | Yes | Assigned |
| 77 | 77 000 000 – 77 999 999 | 8 | Mobile — 4G (eMobile brand) | Botswana Telecommunications Corporation (BTC) | Yes | Assigned |
| 75 | 75 000 000 – 75 999 999 | 8 | Mobile — GSM / 3G / 4G | Orange Botswana | Yes | Assigned |
| 76 | 76 000 000 – 76 999 999 | 8 | Mobile — GSM / 3G / 4G | Orange Botswana | Yes | Assigned |
| 78 | 78 000 000 – 78 999 999 | 8 | Mobile — Reserved for future assignment | BOCRA (Unassigned) | No | Reserved |
| 79 | 79 000 000 – 79 999 999 | 8 | Mobile IoT / M2M (Reserved) | BOCRA (Unassigned) | No | Reserved |
| 0800 | 0800 xxx xxx | 10 | Freephone (Toll-Free) | Available (licensed operators) | No | Available |
| 0900 | 0900 xxx xxx | 10 | Premium Rate Services | Available (licensed operators) | No | Available |
| 999 | 999 | 3 | Emergency Services (Unified) | Government of Botswana | No | Assigned |
| 997 | 997 | 3 | Emergency — Police | Botswana Police Service | No | Assigned |
| 998 | 998 | 3 | Emergency — Fire & Rescue | Government of Botswana | No | Assigned |
| 911 | 911 | 3 | Emergency (International secondary) | Government of Botswana | No | Assigned |
22 of 22 ranges shown. For number portability enquiries, contact [email protected]
Number Portability
Mobile number portability (MNP) is available in Botswana. You can keep your 71/72/73/74/75/76/77 mobile number when switching between operators. Portability requests must be submitted directly to your new operator, who will manage the porting process with BOCRA oversight.
File a complaint about number portability →